Bengali TV Serials TRP Rating, Week 46
Just like every Thursday, again here we are with the Bengali TV Serials TRP Rating Week 46. In this article, you will find all the Bengali serials broadcast in West Bengal. We covered all Bengali serial channels TRP such as Star Jalsha, Zee Bangla, Colors Bangla, Sun Bangla, etc.

In Week 46, Anurager Chowa from Star Jalsha & Jagaddhatri from Zee Bangla topped the TRP chart with 8.2 ratings. In the second position, there is Neem Phuler Modhu from Zee Bangla with a rating of 7.5. On the other hand, there is Alta Phoring with 7.3 ratings comes third. Dhulokona from Star Jalsha holds the fourth position with 7.0 ratings and Ekka Dokka & Gouri Elo come in the fifth position with 6.9 ratings.
Without wasting any time let’s see the complete list of This Week Bengali TV Serials TRP Rating-
Top 10 Serials Of This Week
Rank | Serial Name | TRP | Channel |
---|---|---|---|
1st | Anurager Chowa Jagaddhatri | 8.2 | Star Jalsha Zee Bangla |
2nd | Neem Phuler Modhu | 7.5 | Star Jalsha |
3rd | Alta Phoring | 7.3 | Zee Bangla |
4th | Dhulokona | 7.0 | Zee Bangla |
5th | Ekka Dokka Gouri Elo | 6.9 | Star Jalsha Zee Bangla |
6th | Saheber Chithi Gatchora Khelna Bari | 6.8 | Star Jalsha Zee Bangla |
7th | Madhabilata Mithai | 6.6 | Star Jalsha Zee Bangla |
8th | Lokkhi Kakima Superstar | 6.3 | Zee Bangla |
9th | Nabab Nandini | 6.0 | Star Jalsha |
10th | Horo Gouri Pice Hotel | 5.7 | Star Jalsha |
Channel Wise TRP (Week 46)
Star Jalsha
Bikram Betaal | 1.2 |
Guddi | 4.5 |
Nabab Nandini | 6.0 |
Saheber Chithi | 6.8 |
Gatchora | 6.8 |
Alta Phoring | 7.3 |
Dhulokona | 7.0 |
Madhabilata | 6.6 |
Ekka Dokka | 6.9 |
Anurager Chowa | 8.2 |
Horo Gouri Pice Hotel | 5.7 |
Godhuli Alap | 3.8 |
Radha Krishna | 1.7 |
Zee Bangla
Rannaghar | 1.1 |
Didi No. 1 | 3.7 |
Mithai | 6.6 |
Khelna Bari | 6.8 |
Jagaddhatri | 8.2 |
Gouri Elo | 6.9 |
Neem Phuler Modhu | 7.5 |
Lokkhi Kakima Superstar | 6.3 |
Ei Poth Jodi Na Sesh Hoy | 4.8 |
Lalkuthi | 3.7 |
Boddhisatwer Bodhbuddhi | 3.2 |
Uron Tubri | 2.8 |
Shishu Bholanath | 2.2 |
Colors Bangla
Rannaghorer Goppo | TBA |
Shani | TBA |
Naagin | TBA |
Mou Er Bari | TBA |
Sona Roder Gaan | TBA |
Tumpa Autowali | TBA |
Indrani | TBA |
Canning Er Minu | TBA |
Tumi Je Amar Maa | TBA |
Kone Bou | TBA |
Swapnodana | TBA |
Sun Bangla
Sundari | TBA |
Nayantara | TBA |
Kanyadaan | TBA |
Saathi | TBA |
Meghe Dhaka Tara | TBA |
Alor Thikana | TBA |
Previous Week’s TRP |
---|
Bengali Serials TRP Week 39 |
Bengali Serials TRP Week 40 |
Bengali Serials TRP Week 41 |
Bengali Serials TRP Week 42 |
Want to be updated every week with Bengali Tv serials TRP ratings, visit our TRP Page